2010 Batch time 6 weeks Weaning age 7 weeks
Month   Monday Tuesday Wednesday Thursday Friday Saturday Sunday 10 week 12 week 15 week 20 week 24 week
Event W D   D Service G D   D Wean G D Farrow G D   D   30 kg 45 kg 60 kg 95 kg 110 kg
January 1 28   29 S1 30   31   1   2   3         3  
  2 4   5   6   7   8   9   10     4    
  3 11   12   13   14   15   16   17   1        
  4 18   19   20   21   22   23   24            
  5 25   26   27   28   29 F3 30   31     1     3
February 6 1   2   3   4 W2 5   6   7            
  7 8   9 S2 10   11   12   13   14         4  
  8 15   16   17   18   19   20   21       1    
  9 22   23   24   25   26   27   28   2        
March 10 1   2   3   4   5   6   7            
  11 8   9   10   11   12 F4 13   14     2     4
  12 15   16   17   18 W3 19   20   21          
  13 22   23 S3 24   25   26   27   28         1  
  14 29   30   31   1   2   3   4       2    
April 15 5   6   7   8   9   10   11   3        
  16 12   13   14   15   16   17   18            
  17 19   20   21   22   23 F1 24   25     3     1
  18 26   27   28   29 W4 30   1   2            
May 19 3   4 S4 5   6   7   8   9         2  
  20 10   11   12   13   14   15   16       3    
  21 17   18   19   20   21   22   23   4        
  22 24   25   26   27   28   29   30            
June 23 31   1   2   3   4 F2 5   6     4     2
  24 7   8   9   10 W1 11   12   13            
  25 14   15 S1 16   17   18   19   20         3  
  26 21   22   23   24   25   26   27       4    
  27 28   29   30   1   2   3   4   1        
July 28 5   6   7   8   9   10   11            
  29 12   13   14   15   16 F3 17   18     1     3
  30 19   20   21   22 W2 23   24   25            
  31 26   27 S2 28   29   30   31   1         4  
August 32 2   3   4   5   6   7   8       1    
  33 9   10   11   12   13   14   15   2        
  34 16   17   18   19   20   21   22            
  35 23   24   25   26   27 F4 28   29     2     4
September 36 30   31   1   2 W3 3   4   5            
  37 6   7 S3 8   9   10   11   12         1  
  38 13   14   15   16   17   18   19       2    
  39 20   21   22   23   24   25   26   3        
  40 27   28   29   30   1   2   3            
October 41 4   5   6   7   8 F1 9   10     3     1
  42 11   12   13   14 W4 15   16   17            
  43 18   19 S4 20   21   22   23   24         2  
  44 25   26   27   28   29   30   31       3    
November 45 1   2   3   4   5   6   7   4        
  46 8   9   10   11   12   13   14            
  47 15   16   17   18   19 F2 20   21     4     2
  48 22   23   24   25 W1 26   27   28            
December 49 29   30 S1 1   2   3   4   5         3  
  50 6   7   8   9   10   11   12   1   4    
  51 13   14   15   16   17   18   19            
  52 20   21   22   23   24   25   26            
  53 27   28   29   30   31 F3 1   2     1     3